Usage Statistics for localhost

Summary Period: February 2024
Generated 13-Apr-2025 01:06 GTB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1708
Total Files 1204
Total Pages 1600
Total Visits 512
Total KBytes 137915
Total Unique Sites 101
Total Unique URLs 24
Total Unique Referrers 16
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 48
Hits per Day 58 111
Files per Day 41 82
Pages per Day 55 93
Sites per Day 3 12
Visits per Day 17 24
KBytes per Day 4756 8367
Hits by Response Code
Code 200 - OK 70.49% 1204
Code 301 - Moved Permanently 8.20% 140
Code 302 - Found 5.15% 88
Code 400 - Bad Request 13.52% 231
Code 404 - Not Found 1.93% 33
Code 406 - Not Acceptable 0.12% 2
Code 408 - Request Timeout 0.59% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 111 6.50% 51 4.24% 93 5.81% 24 4.69% 12 11.88% 7046 5.11%
2 79 4.63% 69 5.73% 74 4.62% 22 4.30% 9 8.91% 6220 4.51%
3 51 2.99% 24 1.99% 51 3.19% 15 2.93% 7 6.93% 4043 2.93%
4 20 1.17% 20 1.66% 20 1.25% 10 1.95% 2 1.98% 911 0.66%
5 82 4.80% 49 4.07% 78 4.88% 21 4.10% 11 10.89% 4313 3.13%
6 36 2.11% 35 2.91% 34 2.12% 16 3.12% 6 5.94% 5124 3.72%
7 72 4.22% 44 3.65% 69 4.31% 20 3.91% 11 10.89% 4489 3.25%
8 44 2.58% 43 3.57% 41 2.56% 18 3.52% 6 5.94% 4710 3.41%
9 38 2.22% 35 2.91% 31 1.94% 14 2.73% 5 4.95% 4712 3.42%
10 48 2.81% 21 1.74% 48 3.00% 15 2.93% 7 6.93% 3976 2.88%
11 40 2.34% 23 1.91% 40 2.50% 16 3.12% 8 7.92% 1008 0.73%
12 65 3.81% 50 4.15% 62 3.88% 21 4.10% 9 8.91% 5179 3.75%
13 55 3.22% 40 3.32% 50 3.12% 17 3.32% 8 7.92% 4627 3.36%
14 35 2.05% 33 2.74% 33 2.06% 15 2.93% 7 6.93% 3811 2.76%
15 73 4.27% 44 3.65% 71 4.44% 22 4.30% 12 11.88% 5111 3.71%
16 95 5.56% 82 6.81% 82 5.12% 22 4.30% 6 5.94% 8098 5.87%
17 36 2.11% 21 1.74% 36 2.25% 14 2.73% 6 5.94% 3987 2.89%
18 36 2.11% 21 1.74% 36 2.25% 14 2.73% 6 5.94% 927 0.67%
19 56 3.28% 47 3.90% 37 2.31% 16 3.12% 6 5.94% 3588 2.60%
20 67 3.92% 39 3.24% 63 3.94% 21 4.10% 11 10.89% 5733 4.16%
21 43 2.52% 38 3.16% 41 2.56% 15 2.93% 7 6.93% 4371 3.17%
22 95 5.56% 70 5.81% 90 5.62% 20 3.91% 9 8.91% 7667 5.56%
23 47 2.75% 37 3.07% 43 2.69% 19 3.71% 10 9.90% 5161 3.74%
24 44 2.58% 26 2.16% 44 2.75% 18 3.52% 10 9.90% 4531 3.29%
25 45 2.63% 22 1.83% 45 2.81% 14 2.73% 6 5.94% 1246 0.90%
26 81 4.74% 48 3.99% 79 4.94% 23 4.49% 10 9.90% 6405 4.64%
27 85 4.98% 73 6.06% 84 5.25% 16 3.12% 5 4.95% 8367 6.07%
28 53 3.10% 51 4.24% 51 3.19% 17 3.32% 6 5.94% 5701 4.13%
29 76 4.45% 48 3.99% 74 4.62% 17 3.32% 6 5.94% 6855 4.97%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.34% 0 0 0.00% 1 40 2.50% 0 11 0.01%
1 1 30 1.76% 0 2 0.17% 1 30 1.88% 0 8 0.01%
2 0 13 0.76% 0 0 0.00% 0 13 0.81% 0 4 0.00%
3 0 16 0.94% 0 1 0.08% 0 16 1.00% 0 4 0.00%
4 0 5 0.29% 0 1 0.08% 0 5 0.31% 0 1 0.00%
5 0 12 0.70% 0 0 0.00% 0 12 0.75% 0 4 0.00%
6 0 10 0.59% 0 3 0.25% 0 10 0.62% 0 2 0.00%
7 4 119 6.97% 4 116 9.63% 4 119 7.44% 641 18603 13.49%
8 0 7 0.41% 0 1 0.08% 0 7 0.44% 0 2 0.00%
9 3 112 6.56% 3 105 8.72% 2 86 5.38% 268 7781 5.64%
10 3 91 5.33% 2 79 6.56% 2 75 4.69% 197 5721 4.15%
11 7 223 13.06% 7 218 18.11% 7 219 13.69% 994 28840 20.91%
12 6 190 11.12% 5 173 14.37% 6 183 11.44% 868 25186 18.26%
13 3 103 6.03% 3 97 8.06% 3 95 5.94% 279 8099 5.87%
14 2 78 4.57% 2 72 5.98% 2 64 4.00% 180 5227 3.79%
15 1 55 3.22% 1 50 4.15% 1 49 3.06% 141 4100 2.97%
16 3 96 5.62% 1 50 4.15% 2 85 5.31% 161 4683 3.40%
17 6 175 10.25% 5 160 13.29% 6 174 10.88% 805 23352 16.93%
18 4 121 7.08% 1 32 2.66% 4 118 7.38% 76 2207 1.60%
19 2 76 4.45% 1 29 2.41% 2 74 4.62% 138 3992 2.89%
20 2 71 4.16% 0 10 0.83% 2 61 3.81% 2 68 0.05%
21 0 7 0.41% 0 2 0.17% 0 7 0.44% 0 2 0.00%
22 1 30 1.76% 0 2 0.17% 1 30 1.88% 0 8 0.01%
23 0 28 1.64% 0 1 0.08% 0 28 1.75% 0 8 0.01%

Top 18 of 24 Total URLs
# Hits KBytes URL
1 839 49.12% 107664 78.07% /oracle/reader.php
2 108 6.32% 11875 8.61% /report_log.php
3 73 4.27% 16330 11.84% /report.php
4 56 3.28% 320 0.23% /report_form.php
5 52 3.04% 298 0.22% /REPORT_FORM.PHP
6 35 2.05% 20 0.01% /xampp/
7 22 1.29% 167 0.12% /favicon.ico
8 2 0.12% 11 0.01% /server-status
9 2 0.12% 8 0.01% /xampp/xampp.css
10 1 0.06% 287 0.21% /jquery-1.12.4.js
11 1 0.06% 35 0.03% /jquery-ui.css
12 1 0.06% 509 0.37% /jquery-ui.js
13 1 0.06% 1 0.00% /report_form_crem.php
14 1 0.06% 1 0.00% /xampp/head.php
15 1 0.06% 221 0.16% /xampp/img/xampp-site-and-control-panel.jpg
16 1 0.06% 5 0.00% /xampp/navi.php
17 1 0.06% 1 0.00% /xampp/start.php
18 1 0.06% 1 0.00% /xampp/xampp.js

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 839 49.12% 107664 78.07% /oracle/reader.php
2 73 4.27% 16330 11.84% /report.php
3 108 6.32% 11875 8.61% /report_log.php
4 1 0.06% 509 0.37% /jquery-ui.js
5 56 3.28% 320 0.23% /report_form.php
6 52 3.04% 298 0.22% /REPORT_FORM.PHP
7 1 0.06% 287 0.21% /jquery-1.12.4.js
8 1 0.06% 221 0.16% /xampp/img/xampp-site-and-control-panel.jpg
9 22 1.29% 167 0.12% /favicon.ico
10 1 0.06% 35 0.03% /jquery-ui.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 839 49.12% 298 74.31% /oracle/reader.php
2 108 6.32% 54 13.47% /report_log.php
3 56 3.28% 31 7.73% /report_form.php
4 73 4.27% 18 4.49% /report.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 839 49.12% 297 69.07% /oracle/reader.php
2 108 6.32% 53 12.33% /report_log.php
3 73 4.27% 40 9.30% /report.php
4 35 2.05% 33 7.67% /xampp/
5 56 3.28% 6 1.40% /report_form.php
6 1 0.06% 1 0.23% /report_form_crem.php

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 570 33.37% 570 47.34% 65249 47.31% 173 33.79% 5.9.163.166
2 269 15.75% 269 22.34% 42414 30.75% 125 24.41% 5.9.163.161
3 126 7.38% 121 10.05% 10874 7.88% 42 8.20% 192.168.0.157
4 114 6.67% 114 9.47% 13388 9.71% 37 7.23% 192.168.0.169
5 55 3.22% 55 4.57% 2977 2.16% 16 3.12% 192.168.0.73
6 37 2.17% 22 1.83% 264 0.19% 6 1.17% 192.168.0.99
7 24 1.41% 0 0.00% 7 0.01% 2 0.39% 162.142.125.221
8 24 1.41% 0 0.00% 7 0.01% 2 0.39% 162.142.125.223
9 24 1.41% 0 0.00% 7 0.01% 2 0.39% 167.248.133.188
10 24 1.41% 0 0.00% 7 0.01% 2 0.39% 167.94.138.36
11 24 1.41% 0 0.00% 8 0.01% 2 0.39% 185.156.72.10
12 17 1.00% 1 0.08% 17 0.01% 1 0.20% 147.182.168.210
13 17 1.00% 1 0.08% 17 0.01% 1 0.20% 161.35.155.246
14 12 0.70% 0 0.00% 4 0.00% 1 0.20% 162.142.125.10
15 12 0.70% 0 0.00% 4 0.00% 1 0.20% 162.142.125.12
16 12 0.70% 0 0.00% 4 0.00% 1 0.20% 162.142.125.212
17 12 0.70% 0 0.00% 4 0.00% 1 0.20% 162.142.125.213
18 12 0.70% 0 0.00% 4 0.00% 1 0.20% 162.142.125.214
19 12 0.70% 0 0.00% 4 0.00% 1 0.20% 162.142.125.215
20 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.125
21 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.185
22 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.189
23 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.191
24 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.33
25 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.35
26 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.36
27 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.38
28 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.248.133.53
29 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.94.138.125
30 12 0.70% 0 0.00% 4 0.00% 1 0.20% 167.94.138.126

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 33.37% 570 47.34% 65249 47.31% 173 33.79% 5.9.163.166
2 269 15.75% 269 22.34% 42414 30.75% 125 24.41% 5.9.163.161
3 114 6.67% 114 9.47% 13388 9.71% 37 7.23% 192.168.0.169
4 126 7.38% 121 10.05% 10874 7.88% 42 8.20% 192.168.0.157
5 55 3.22% 55 4.57% 2977 2.16% 16 3.12% 192.168.0.73
6 7 0.41% 5 0.42% 840 0.61% 1 0.20% 62.169.217.16
7 9 0.53% 5 0.42% 732 0.53% 2 0.39% 2.86.58.51
8 2 0.12% 2 0.17% 434 0.31% 1 0.20% 5.203.159.121
9 3 0.18% 3 0.25% 306 0.22% 1 0.20% 79.129.50.172
10 37 2.17% 22 1.83% 264 0.19% 6 1.17% 192.168.0.99

Top 16 of 16 Total Referrers
# Hits Referrer
1 1463 85.66% - (Direct Request)
2 116 6.79% http://192.168.0.50/REPORT_FORM.PHP
3 60 3.51% http://192.168.0.50/report_form.php
4 10 0.59% http://80.245.161.146:9555
5 10 0.59% http://85.72.59.148:9555/report_form.php
6 9 0.53% http://85.72.59.148:9555
7 7 0.41% http://192.168.0.50/report_log.php
8 6 0.35% http://192.168.0.50/report.php
9 5 0.29% http://192.168.0.50/xampp/head.php
10 4 0.23% http://192.168.0.50/xampp/
11 4 0.23% http://80.245.161.146:9555/
12 4 0.23% http://80.245.161.146:9555/report_form_crem.php
13 4 0.23% http://85.72.59.148:9555/
14 3 0.18% http://192.168.0.50/xampp/navi.php
15 2 0.12% http://192.168.0.50/xampp/start.php
16 1 0.06% https://www.google.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 194 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36"
2 168 9.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
3 72 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36"
4 38 2.22% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)"
5 32 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
6 26 1.52% Go-http-client/1.1"
7 16 0.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 16 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0"
9 14 0.82% Mozilla/5.0"
10 4 0.23% MobileSafari/8617.1.17.10.9 CFNetwork/1490.0.4 Darwin/23.2.0"
11 3 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0"
12 3 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
13 2 0.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
14 2 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/121.0.6167.138 Mobile/1
15 2 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/121.0.6167.171 Mobile/1

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1708 100.00% 1204 100.00% 137915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!